What to eat with eggplant
What the research PairIQ cites says about eggplant.
Eggplant nutrition
| Nutrient | Amount |
|---|---|
| Protein | 0.83 g |
| Total fat | 0.23 g |
| Fiber | 2.5 g |
| Iron | 0.25 mg |
| Calcium | 6 mg |
| Vitamin C | 1.3 mg |
| Vitamin A | 2 mcg |
| Vitamin K | 2.9 mcg |
| Folate | 14 mcg |
| Zinc | 0.12 mg |
| Magnesium | 11 mg |
| Potassium | 123 mg |
| Selenium | 0.1 mcg |
| Copper | 0.059 mg |
| Thiamin | 0.076 mg |
| Riboflavin | 0.02 mg |
| Niacin | 0.6 mg |
| Sodium | 1 mg |
Source: USDA FoodData Central, SR Legacy (2018). FDC ID 169229. USDA FoodData Central